Legacy Purchasing — Disabled
This screen belongs to the old customer-order tracker / legacy PO workflow. It is not part of the active ERPDEV operational flow.
Purchasing Dashboard
Operational overview for replacing the old purchasing tracker.
Outstanding Orders Overview
Quick view similar to the old tracker. Default view is latest items that have not been ordered yet.
Tip: click Qty, Part Number, Description, Rep, Customer, Cust PO#, Sales Order, Supplier or EDA to edit. Press Enter to save, Esc to cancel.
| Order # | Qty | Part Number | Description | Rep | Sent | Rec'd | Customer | Cust PO# | Sales Order | Supplier | EDA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 870650448 | SMEG COOKTOP RAPID (LARGE) BURNER (SM 7) | RB | NEEDS ORDERING | Firstfix | 00480 SK | SO026457 | Astelav | |||
| 1 | 694490712-SMEG | MICROSWITCH GROUP | RB | NEEDS ORDERING | Firstfix | 76671 SK | SO026405 | Astelav | |||
| 1 | 882410174 | WOK BURNER | RB | NEEDS ORDERING | Sydney Electrical Doctor | JB12091 | SO025515 | Astelav | |||
| 1 | 140055945012 | ELEMENT EGO 1500W 145DIA (HI) | RB | NEEDS ORDERING | Appliance Mechanics | 3651 | SO026393 | ||||
| 20 | A/094/70 | 900 OVEN GASKET | RB | NEEDS ORDERING | stock | stock | Astelav | ||||
| 3 | 870650447 | SMEG MEDIUM (SEMI RAPID) BURNER (SM 7) | ABB | NEEDS ORDERING | stock | STOCK | Astelav | ||||
| 1 | 4055549861 | GRILL ELEMENT 3000W | RB | NEEDS ORDERING | Stove Wizard | SO026331 | |||||
| 2 | EA6127001000000 | RULLER | RB | NEEDS ORDERING | Master Appliance Service | 121067 | SO026304 | Astelav | |||
| 2 | 694975927 | KNOB SMEG | DB | NEEDS ORDERING | PETER BETHEL | PAID - PICK UP | SO026271 | Astelav | |||
| 1 | 754130808 | Tank gasket | RB | NEEDS ORDERING | Firstfix | 00049 SK | SO026250 | Astelav | |||
| 1 | 758973779 | Drain hose (SM 22) | RB | NEEDS ORDERING | Firstfix | 00049 SK | SO026250 | Astelav | |||
| 0 | UNLISTED-ORD-2026-108465-01 | SMEG SMALL (AUXILIARY) BURNER (SM 7) | RB | NEEDS ORDERING | Smeg | ||||||
| 1 | 69613C416 | Door lock | RB | NEEDS ORDERING | Total Worx Electrical | Zetland | SO025998 | Astelav | |||
| 2 | 4055549119 | SUPPORT | RB | NEEDS ORDERING | Firstfix | 00285 NA | SO026198 | ||||
| 10 | ACC0000005 | GREASE FILTER FR90-2/1 RANGEHOOD | ABB | NEEDS ORDERING | stock | STOCK | Astelav | ||||
| 1 | 870650514 | BURNER BASE WOK | DB | NEEDS ORDERING | Irina Sakhvoruk | 000025148 | SO026190 | Astelav | |||
| 1 | EA6871002000000 | THERM/SWITCH EL GRILL ON VG OVEN | ABB | NEEDS ORDERING | DOUG SMITH | PO54980 | SO026109 | Astelav | |||
| 1 | S/010/29 | BED FOR PROFESSIONAL BARBEQUE | ABB | NEEDS ORDERING | WA APPLIANCE PARTS | SO023720 | Astelav | ||||
| 1 | G/505/18/08 | 30CM. DOOR GLASS PD90 / ST ST | NEEDS ORDERING | DOUG SMITH | PO55008 | SO026059 | ILVE Italy | ||||
| 1 | EA2684005000000 | OVEN GASKET | NEEDS ORDERING | Noosa Electric Co | SO026058 | ILVE Italy | |||||
| 2 | EA2684005000000 | OVEN GASKET | NEEDS ORDERING | Genuine Appliances | PO-485971 | SO026053 | ILVE Italy | ||||
| 1 | 85802000012861 | Skirt Knob Gas White | RB | NEEDS ORDERING | Firstfix | 00125 NA | SO026045 | ||||
| 3 | 754010121 | TRIVET RUBBER (SM 5) | DB | NEEDS ORDERING | TAS COUMARELOS | SO026033 | Astelav | ||||
| 100 | EA2608003000000 | RUBBER FOR GRID | ABB | NEEDS ORDERING | SPI STOCK | ILVE Italy | |||||
| 2 | EA6127001000000 | RULLER | ABB | NEEDS ORDERING | Northern Beaches Appliances | SO025965 | Astelav | ||||
| 3 | EA6254045000000 | BASIC 2 INDUCTION GENERATOR BASIC 4 | ABB | NEEDS ORDERING | WORLD WIDE APPLIANCES | 41308 | SO025816 | ILVE Italy | |||
| 5 | EA6254046000000 | BASIC 4 GENERATOR 4 | ABB | NEEDS ORDERING | WORLD WIDE APPLIANCES | 41308 | SO025816 | ILVE Italy |
Rep Action Breakdown
| Rep | Ready Orders | Ready Lines | Open Queue |
|---|---|---|---|
| ABB | 19 | 27 | Open ABB Queue |
| DB | 32 | 42 | Open DB Queue |
| RB | 110 | 137 | Open RB Queue |
Hidden / Historical Counts
Not deleted. Separated so the dashboard does not look overloaded from old tracker history.
922Blank Rep Historical Ready Lines
50Completed Ready Lines