Central dashboard for ERPDEV sales orders, fulfilment status, and source orders.
| Sales Order | Customer | Total | Status | Payment | Fulfilment | Order Date | Actions |
|---|---|---|---|---|---|---|---|
| Review ILVE · Inv INV-6191 · Quote QU-4845 | Mills Refrigeration ILVE Invoice: INV-6191 | $0.00 | Review | Unpaid | Picking | 9 Jul 2026 | |
| Review ILVE · Inv INV-6179 · Quote QU-4840 | Reece Plumbing Dubbo ILVE Invoice: INV-6179 | $140.70 | Review | Unpaid | Picking | 9 Jul 2026 | |
| Review ILVE · Inv INV-6134 · Quote QU-4819 | Vanitha Thangavelu ILVE Invoice: INV-6134 | $0.00 | Review | Unpaid | Picking | 7 Jul 2026 | |
| Review ILVE · Inv INV-6131 · Quote QU-4816 | Regional Appliance & Electrical Services ILVE Invoice: INV-6131 | $0.00 | Review | Unpaid | Picking | 7 Jul 2026 | |
| Pending Review Magento | Suzanne Najman 000025286 | $51.00 |
Picking
All lines in stock
|
Unpaid | 2 Jul 2026 |