Alternate summary view. The uploaded ILVE invoice PDF is not modified.
Original PDF: 20260708234255-Invoice-Invoice-INV-6141-1-.pdf
| # | Part | Description | Qty | Price | Total |
|---|---|---|---|---|---|
| 1 | EG9491011000108 | GAS KNOB FOR COOKER/H60 / CHROME (IK/00/08/B2) | 1.000 | 42.76 | 42.76 |
| 2 | EG9494008000108 | OVEN THERMOSTAT KNOB/CH (IK/00/08/B4) | 1.000 | 44.14 | 44.14 |
| 3 | EG9488009000108 | MULTIFUNCTION OVEN SWITCH KNOB / CH (IK/00/08/B1) | 1.000 | 40.01 | 40.01 |
| 4 | EA7026022000000 | 4 WAY EL. IGN. TRANSFORMER (QUICK S (IIGN/01/B3) | 2.000 | 27.59 | 55.18 |
| 5 | EA2451001000000 | SPEED GEM D.10 ORANGE | 2.000 | 1.38 | 2.76 |
| 6 | EA4026007000000 | PILOT LIGHT | 2.000 | 5.52 | 11.04 |
| 7 | EA4026008000000 | FLUORESCENT PILOT LIGHT | 2.000 | 5.52 | 11.04 |
| 8 | EA2451002000000 | SPEED GEM D.10 GREEN | 2.000 | 1.38 | 2.76 |
| 9 | A/458/34 | CIRCULAR RESISTANCE W2400 V230 | 2.000 | 75.87 | 151.74 |
Embedded preview of the original uploaded file.